Cat + gamer
Record details
- ISBN: 9781506727417 (volume 1 ; paperback)
- ISBN: 1506727417 (volume 1 ; paperback)
- ISBN: 9781506727424 (volume 2 ; paperback)
- ISBN: 1506727425 (volume 2 ; paperback)
- ISBN: 9781506727431 (volume 3 ; paperback)
- ISBN: 9781506736631 (volume 4 ; paperback)
- ISBN: 9781506736648 (volume 5 ; paperback)
- ISBN: 9781506736655 (volume 6 ; paperback)
-
Physical Description:
print
volumes : chiefly illustrations ; 20 cm - Publisher: Milwaukie, OR : Dark Horse Manga, 2022-
Content descriptions
Target Audience Note: | Grades 7-9 Dark Horse Manga. |
Search for related items by subject
Subject: | Cats Comic books, strips, etc Fiction Women video gamers Comic books, strips, etc Fiction Pets Comic books, strips, etc Fiction Video games Comic books, strips, etc Fiction |
Genre: | Graphic novels. Manga. |
Available copies
- 9 of 22 copies available at Kenton County.
Holds
- 0 current holds with 22 total copies.
Show All Copies
Location | Call Number / Copy Notes | Part | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|---|
Covington Branch | 741.5952 C3568n (Text) | v.1 | 33126025362215 | YA Graphic Novels | Available | - |
Covington Branch | 741.5952 C3568n (Text) | v.1 | 33126025362223 | YA Graphic Novels | Available | - |
Covington Branch | 741.5952 C3568n (Text) | v.2 | 33126025231642 | YA Graphic Novels | Available | - |
Covington Branch | 741.5952 C3568n (Text) | v.3 | 33126026086292 | YA Graphic Novels | Available | - |
Covington Branch | 741.5952 C3568n (Text) | v.5 | 33126026375737 | YA Graphic Novels | Available | - |
Erlanger Branch | 741.5952 C3568n (Text) | v.2 | 33126025231667 | YA Graphic Novels | Available | - |
Independence Branch | 741.5952 C3568n (Text) | v.1 | 33126025362231 | YA Graphic Novels | Available | - |
Independence Branch | 741.5952 C3568n (Text) | v.2 | 33126025231659 | New YA Graphic Novels | Available | - |
Independence Branch | 741.5952 C3568n (Text) | v.4 | 33126025793617 | YA Graphic Novels | Available | - |
You are now browsing Kenton County