Guinness world records gamer's edition.

Available copies
- 26 of 28 copies available at Kenton County.
Current holds
0 current holds with 28 total copies.
Location | Call Number / Copy Notes | Part | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|---|
Covington Branch | 794.809 G964w (Text) | 2018 | 33126022585206 | Adult Nonfiction | Available | - |
Covington Branch | 794.809 G964w (Text) | 2019 | 33126022251445 | Adult Nonfiction | Available | - |
Covington Branch | 794.809 G964w (Text) | 2019 | 33126023138203 | YA Nonfiction | Available | - |
Covington Branch | 794.809 G964w (Text) | 2020 | 33126024384277 | YA Nonfiction | Reshelving | - |
Covington Branch | 794.809 G964w (Text) | 2020 | 33126024384285 | Adult Nonfiction | Available | - |
Erlanger Branch | 794.809 G964w (Text) | 2015 | 33126020214460 | Adult Nonfiction | Available | - |
Erlanger Branch | 794.809 G964w (Text) | 2016 | 33126020860841 | YA Nonfiction | Available | - |
Erlanger Branch | 794.809 G964w (Text) | 2017 | 33126021816156 | YA Nonfiction | Available | - |
Erlanger Branch | 794.809 G964w (Text) | 2017 | 33126021816164 | Adult Nonfiction | Available | - |
Erlanger Branch | 794.809 G964w (Text) | 2018 | 33126020641753 | YA Nonfiction | Available | - |
Next 10 » | ||||||
Record details
-
Physical Description:
print
v. : col. ill. ; 25 cm. - Publisher: London : Guinness World Records, c2008-
Content descriptions
Summary, etc.: | Guide to the 'greatest' computer and video game facts and feats. Features interviews with champion gamers, hints and tips to improve gameplay, profiles of the world's best-selling titles, and features on the latest games and consoles. |
Search for related items by subject
Subject: | Video games Video games Statistics Video gamers Video games History World records |