Reader's digest [large print].
Record details
- Physical Description: v. : ill. ; 27 cm.
- Edition: Large print edition.
- Publisher: New York, NY : Reader's Digest Large Edition, Inc., c2000-
Search for related items by subject
Subject: | American literature > Periodicals. |
Available copies
- 39 of 50 copies available at Kenton County.
Holds
- 0 current holds with 50 total copies.
Show All Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Covington Branch | LTPER 2023/2024 Dec./Jan. (Text) | 33126018826853 | Periodicals | Available | - |
Covington Branch | LTPER 2023 Mar./Apr. (Text) | 33126018886378 | Periodicals | Available | - |
Covington Branch | LTPER 2024/2025 Dec./Jan. (Text) | 33126026468193 | Periodicals | Available | - |
Covington Branch | LTPER 2024 Feb. (Text) | 33126018828735 | Periodicals | Available | - |
Covington Branch | LTPER 2024 Jul./Aug. (Text) | 33126026463640 | Periodicals | Available | - |
Covington Branch | LTPER 2024 Mar./Apr. (Text) | 33126018829683 | Periodicals | Available | - |
Covington Branch | LTPER 2024 May (Text) | 33126026461768 | Periodicals | Available | - |
Covington Branch | LTPER 2024 Nov. (Text) | 33126026467260 | Periodicals | Available | - |
Covington Branch | LTPER 2024 Oct. (Text) | 33126026466197 | Periodicals | Available | - |
Covington Branch | LTPER 2024 Sep. (Text) | 33126026465405 | Periodicals | Available | - |
Homebound | LTPER 2021 Nov. (Text) | 33126024744538 | Periodicals | Available | - |
Homebound | LTPER 2022 Jun. (Text) | 33126024933917 | Periodicals | Available | - |
Homebound | LTPER 2023 Feb. (Text) | 33126018885313 | Periodicals | Available | - |
Homebound | LTPER 2023 Jul./Aug. (Text) | 33126018820955 | Periodicals | Available | - |
Homebound | LTPER 2023 Mar./Apr. (Text) | 33126018886386 | Periodicals | Available | - |
Homebound | LTPER 2023 May (Text) | 33126018888598 | Periodicals | Available | - |
Homebound | LTPER 2023 Nov. (Text) | 33126018824833 | Periodicals | Available | - |
Homebound | LTPER 2023 Sep. (Text) | 33126018822985 | Periodicals | Available | - |
Homebound | LTPER 2024 Feb. (Text) | 33126018828743 | Periodicals | Available | - |
Homebound | LTPER 2024 Jul./Aug. (Text) | 33126026463657 | Periodicals | Available | - |
Homebound | LTPER 2024 Jun. (Text) | 33126026462881 | Periodicals | Available | - |
Homebound | LTPER 2024 Mar./Apr. (Text) | 33126026460034 | Periodicals | Available | - |
Homebound | LTPER 2024 May (Text) | 33126026461776 | Periodicals | Available | - |
Homebound | LTPER 2024 Oct. (Text) | 33126026466205 | Periodicals | Available | - |
Independence Branch | LTPER 2023/2024 Dec./Jan. (Text) | 33126021765973 | Periodicals | Available | - |
Independence Branch | LTPER 2023 Jul./Aug. (Text) | 33126021764554 | Periodicals | Available | - |
Independence Branch | LTPER 2023 Jun. (Text) | 33126021764133 | Periodicals | Available | - |
Independence Branch | LTPER 2023 May (Text) | 33126024809869 | Periodicals | Available | - |
Independence Branch | LTPER 2023 Nov. (Text) | 33126021765353 | Periodicals | Available | - |
Independence Branch | LTPER 2023 Oct. (Text) | 33126025740923 | Periodicals | Available | - |
Independence Branch | LTPER 2023 Sep. (Text) | 33126021765049 | Periodicals | Available | - |
Independence Branch | LTPER 2024 Feb. (Text) | 33126025742671 | Periodicals | Available | - |
Independence Branch | LTPER 2024 Jul./Aug. (Text) | 33126025744925 | Periodicals | Available | - |
Independence Branch | LTPER 2024 Jun. (Text) | 33126025744370 | Periodicals | Available | - |
Independence Branch | LTPER 2024 Mar./Apr. (Text) | 33126021766815 | Periodicals | Available | - |
Independence Branch | LTPER 2024 Mar./Apr. (Text) | 33126025743752 | Periodicals | Available | - |
Independence Branch | LTPER 2024 Nov. (Text) | 33126025747753 | Periodicals | Available | - |
Independence Branch | LTPER 2024 Oct. (Text) | 33126025746979 | Periodicals | Available | - |
Independence Branch | LTPER 2024 Sep. (Text) | 33126025746235 | Periodicals | Available | - |
Electronic resources
Version of Resource: http://www.rd.com/